
Marvel’s The Fantastic Four: First Steps held on to the top spot at the U.S. box office in its second weekend, earning $40 million. But that came with a steep 66% drop from its huge $117.6 million debut—more than anyone expected, especially after such strong reviews and excited fans. Still, for superhero movies, this kind of drop isn’t unusual. And with plenty of summer left, the movie still has room to soar.
Bad Guys 2 kicked off with a surprisingly strong $22.2 million at the U.S. box office. That makes it the second-biggest animated movie opening of the year so far, just a little behind the first Bad Guys, which started with $23 million before becoming a surprise hit and raking in over $250 million worldwide. The movies are based on Aaron Blabey’s hit book series about a clever crew of animal criminals.
Paramount’s new The Naked Gun reboot, starring Liam Neeson and Pamela Anderson, had a strong start, earning $17 million in North America and $28.5 million worldwide. Produced by Seth MacFarlane, the comedy marks Neeson’s first time in a lead funny role. He plays Lt. Frank Drebin Jr., the son of the legendary, bumbling cop Frank Drebin—originally played by Leslie Nielsen in the classic movies.
The top 12 movies of the weekend, as of Sunday, August 3, are as follows:
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Fantastic Four: First Steps, The | Disney | $40,000,000 | 4,125 | $9,697 | $198,427,635 | -66.00% |
| 2 | Bad Guys 2, The | Universal | $22,200,000 | 3,852 | $5,763 | $22,200,000 | |
| 3 | Naked Gun, The | Paramount | $17,000,000 | 3,344 | $5,084 | $17,000,000 | |
| 4 | Superman | Warner Bros. | $13,855,000 | 3,537 | $3,917 | $316,211,000 | -44.25% |
| 5 | Jurassic World Rebirth | Universal | $8,700,000 | 3,240 | $2,685 | $317,606,000 | -34.10% |
| 6 | Together | Neon Rated | $6,802,000 | 2,302 | $2,955 | $10,858,502 | |
| 7 | F1 The Movie | Warner Bros. | $4,100,000 | 2,024 | $2,026 | $173,291,000 | -34.97% |
| 8 | I Know What You Did Last Summer | Sony | $2,650,000 | 2,303 | $1,151 | $29,532,000 | -49.09% |
| 9 | Smurfs | Paramount | $1,770,000 | 2,295 | $771 | $28,502,000 | -67.57% |
| 10 | How to Train Your Dragon | Universal | $1,350,000 | 1,459 | $925 | $260,409,000 | -53.46% |
| 11 | Chal Mera Putt 4 | Rhythm Boyz Entertainment | $979,980 | 180 | $5,444 | $979,980 | |
| 12 | Saiyaara | Yash Raj Films | $777,315 | 324 | $2,399 | $4,885,837 | -41.11% |
