
Sony’s Crunchyroll handled the release of Demon Slayer: Kimetsu no Yaiba – The Movie Infinity Castle across North America and many foreign markets, excluding Japan and parts of Asia.
The film smashed expectations in the U.S. and Canada. It earned an estimated $70 million from 3,315 theaters. Friday alone brought in $33 million. That haul marks the biggest North American opening ever for an anime movie. It is also Sony’s strongest recent debut and Crunchyroll’s best performance to date.
Infinity Castle didn’t just top anime records. It also claimed the best animated opening of 2025 so far and set a new September record for animated films, not adjusted for inflation.
Tracking had suggested a $35 million to $40 million opening. Some analysts stretched to $50 million. Instead, the film soared even higher. Critics praised it. Audiences embraced it. The crowd skewed male (57 percent), with most buyers between 18 and 34 years old.
Meanwhile, The Conjuring: Last Rites dropped 69 percent domestically as it competed with Demon Slayer for young audiences. Even so, the Warner Bros. and New Line film has earned $131.1 million in North America. Overseas, it added $60.5 million, pushing its global total to $332.9 million in about 12 days.
Downton Abbey: The Grand Finale opened in third place. It brought in $18.1 million domestically, right on target. Overseas, the film took in $12.3 million from 31 markets, led by the U.K. with $6.3 million. Its global start now sits at $30.4 million. The movie played to an older audience, with 55 percent over age 55, and women made up 72 percent of ticket buyers.
Lionsgate’s The Long Walk, based on Stephen King’s novel, debuted in fourth with $11.5 million. The dystopian tale earned a B+ CinemaScore, which is typical for the genre. In contrast, Demon Slayer and Grand Finale both scored an A.
The top 12 movies of the weekend, as of Sunday, September 14, are as follows:
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony/Crunchyroll | $70,000,000 | 3,315 | $21,116 | $70,000,000 | |
| 2 | Conjuring: Last Rites, The | Warner Bros. | $26,100,000 | 3,802 | $6,865 | $131,053,000 | -69% |
| 3 | Downton Abbey: The Grand Finale | Focus Features | $18,100,000 | 3,694 | $4,900 | $18,100,000 | |
| 4 | Long Walk, The | Lionsgate | $11,500,000 | 2,845 | $4,042 | $11,500,000 | |
| 5 | Toy Story (30th Anniversary) | Disney | $3,500,000 | 2,375 | $1,474 | $3,500,000 | |
| 6 | Weapons | Warner Bros. | $2,725,000 | 2,310 | $1,180 | $147,452,000 | -48% |
| 7 | Hamilton | Disney | $2,200,000 | 1,850 | $1,189 | $14,957,531 | -78% |
| 8 | Freakier Friday | Disney | $2,100,000 | 2,460 | $854 | $91,097,850 | -46% |
| 9 | Spinal Tap II: The End Continues | Bleecker Street | $1,674,926 | 1,920 | $872 | $1,674,926 | |
| 10 | Sound of Music 60th Anniversary, The | Fathom Entertainment | $1,486,231 | 1,206 | $1,232 | $1,486,231 | |
| 11 | Fantastic Four: First Steps, The | Disney | $1,400,000 | 1,650 | $848 | $272,515,605 | -51% |
| 12 | Mirai | Shloka Entertainments | $1,348,122 | 400 | $3,370 | $1,749,055 |
