
Disney scores a massive win as Zootopia 2 storms the box office with a five-day North American debut of $156 million. The film adds an astonishing $400 million overseas, bringing its worldwide launch to $556 million. That makes it the biggest global opening ever for an animated movie and the fourth-largest worldwide start for any Hollywood release.
The sequel sends viewers back into the lively world of Judy Hopps and Nick Wilde. Ginnifer Goodwin returns as the optimistic rabbit officer. Jason Bateman once again voices the sly fox who now works alongside her. The duo reports to Chief Bogo, brought to life by Idris Elba. Their latest assignment forces them to confront a mysterious snake voiced by Ke Huy Quan. Despite their past victories, the new case challenges their partnership and adds fresh tension to their dynamic.
‘Wicked: For Good’ Passes Major Box Office Milestones
Wicked: For Good continues to shine after opening on Nov. 21. The film crossed the $200 million domestic mark on Thanksgiving Day, solidifying its status as one of the season’s strongest performers. Director Jon M. Chu’s second chapter in the large-scale adaptation of the Broadway musical keeps audiences returning through the holiday frame.
The musical blockbuster pulls in an estimated $93 million over the five-day Thanksgiving stretch. Its domestic total now stands at $270.4 million. Globally, the movie heads toward the $400 million milestone as it maintains impressive momentum.
The top 12 movies of the weekend, as of Sunday, November 30, are as follows:
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Zootopia 2 | Disney | $96,800,000 | 4,000 | $24,200 | $156,000,000 | |
| 2 | Wicked: For Good | Universal | $62,800,000 | 4,115 | $15,261 | $270,441,000 | -57% |
| 3 | Now You See Me: Now You Don’t | Lionsgate | $7,000,000 | 3,092 | $2,264 | $49,678,000 | -22% |
| 4 | Predator: Badlands | 20th Century Studios | $4,800,000 | 2,750 | $1,745 | $85,040,607 | -27% |
| 5 | Running Man, The | Paramount | $3,720,000 | 2,749 | $1,353 | $34,255,000 | -35% |
| 6 | Eternity | A24 | $3,169,780 | 1,348 | $2,351 | $5,236,586 | |
| 7 | Rental Family | Searchlight | $2,100,000 | 1,925 | $1,091 | $7,392,228 | -37% |
| 8 | Hamnet | Focus Features | $880,000 | 119 | $7,395 | $1,350,000 | |
| 9 | Sisu: Road to Revenge | Sony | $810,000 | 2,222 | $365 | $4,125,000 | -66% |
| 10 | Nuremberg | Sony Pictures Classics | $749,325 | 540 | $1,388 | $12,516,167 | -38% |
| 11 | Regretting You | Paramount | $460,000 | 741 | $621 | $48,538,000 | -71% |
| 12 | Sentimental Value | Neon Rated | $451,000 | 284 | $1,588 | $2,300,250 | -27% |




