

Weapons stayed strong in its second weekend. The film earned an estimated $25 million from 3,450 theaters, dropping only 43 percent. That’s rare for a horror film and proves its status as a must-see hit. Overseas, the movie slipped just 33 percent to $18.4 million. Its worldwide total now stands at $148.8 million. Warner Bros., which paid $38 million for rights, has another big win.
Freakier Friday also had a solid second weekend. The Jamie Lee Curtis and Lindsay Lohan comedy brought in $14.5 million from 3,975 cinemas. Its domestic total is now $54.9 million after a 41 percent drop. Overseas, it collected $4.9 million, lifting its foreign total to $31.5 million. Globally, the movie has earned $86.3 million against a budget of $42–45 million.
he top 12 movies of the weekend, as of Sunday Nobody 2, starring Bob Odenkirk, landed in third place. The action sequel earned $9.3 million from 3,260 theaters. The movie follows an average suburban dad living a secret double life as a covert operative. Audience response was mixed, with a B+ CinemaScore, though its Rotten Tomatoes score is stronger at 89 percent. Its global total so far is $14.2 million.
The top 12 movies of the weekend, as of Sunday August 17, are as follows:
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Weapons | Warner Bros. | $25,000,000 | 3,450 | $7,246 | $89,045,000 | -42.53% |
| 2 | Freakier Friday | Disney | $14,500,000 | 3,975 | $3,648 | $54,776,337 | -49.27% |
| 3 | Nobody 2 | Universal | $9,250,000 | 3,260 | $2,837 | $9,250,000 | |
| 4 | Fantastic Four: First Steps, The | Disney | $8,800,000 | 3,355 | $2,623 | $247,037,549 | -44.25% |
| 5 | Bad Guys 2, The | Universal | $7,500,000 | 3,380 | $2,219 | $57,219,000 | -29.21% |
| 6 | Superman | Warner Bros. | $5,285,000 | 2,655 | $1,991 | $340,919,000 | -33.53% |
| 7 | Naked Gun, The | Paramount | $4,800,000 | 3,027 | $1,586 | $41,978,000 | -42.19% |
| 8 | Jurassic World Rebirth | Universal | $2,900,000 | 2,270 | $1,278 | $332,120,000 | -40.14% |
| 9 | F1 The Movie | Warner Bros. | $2,660,000 | 1,172 | $2,270 | $182,807,000 | -8.76% |
| 10 | Coolie | Prathyangira Cinemas | $2,368,306 | 800 | $2,960 | $6,339,380 | |
| 11 | War 2 | Yash Raj Films | $1,720,290 | 943 | $1,824 | $3,139,717 | |
| 12 | Shin Godzilla 4K | GKIDS | $1,625,927 | 1,290 | $1,260 | $2,475,884 |




