

Disney’s Tron: Ares stumbled badly in its opening weekend, earning only $33.5 million from 4,000 theaters. The result fell far short of expectations and cast doubt on the future of the four-decade-old sci-fi franchise. Unless the film recovers quickly, hopes of reviving Tron may finally fade.
Overseas numbers also disappointed. The film took in just $27 million for a global total of $60.5 million. Ares launched in most markets except China, where it opens next weekend.
Roofman Opens with Modest Results
The weekend’s other new major release, Roofman from Miramax and Paramount, opened with an estimated $8 million from 3,362 theaters. Directed by Derek Cianfrance, the romantic crime-caper stars Channing Tatum and Kirsten Dunst, with LaKeith Stanfield, Juno Temple, and Peter Dinklage in supporting roles.
The film’s performance landed at the lower end of projections, which ranged from $8 million to $10 million. With a modest $19 million budget, Roofman was designed as counter-programming aimed at female audiences uninterested in Tron or other male-oriented films. Early data, however, shows that slightly more men than women are attending.
Critics Respond Positively
Unlike Tron: Ares, Roofman has earned strong critical praise. It holds an 85 percent critics’ score and an 84 percent audience score on Rotten Tomatoes. Both films received a B+ CinemaScore and four out of five stars from PostTrak.
A True Story with a Twist
Based on real events, Roofman tells the story of an Army veteran and struggling father who robs McDonald’s restaurants by cutting through their roofs. After escaping prison, he hides inside a Toys “R” Us for six months, living undetected while planning his next heist. His secret life begins to crumble when he falls in love.
While Tron: Ares struggles to find its audience, Roofman offers a smaller but steadier alternative for moviegoers seeking something different.
The top 12 movies of the weekend, as of Sunday, October 12, are as follows:
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Tron: Ares | Disney | $33,500,000 | 4,000 | $8,375 | $33,500,000 | |
| 2 | Roofman | Paramount | $8,000,000 | 3,362 | $2,380 | $8,000,000 | |
| 3 | One Battle After Another | Warner Bros. | $6,675,000 | 3,127 | $2,135 | $54,501,000 | -39% |
| 4 | Gabby’s Dollhouse: The Movie | Universal | $3,350,000 | 3,049 | $1,099 | $26,432,000 | -37% |
| 5 | Soul on Fire | Sony | $3,000,000 | 1,720 | $1,744 | $3,000,000 | |
| 6 | Conjuring: Last Rites, The | Warner Bros. | $2,935,000 | 2,334 | $1,257 | $172,442,000 | -29% |
| 7 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony/Crunchyroll | $2,250,000 | 1,834 | $1,227 | $128,637,000 | -37% |
| 8 | Smashing Machine, The | A24 | $1,796,992 | 3,321 | $541 | $9,807,450 | -69% |
| 9 | Strangers – Chapter 2, The | Lionsgate | $1,550,000 | 1,878 | $825 | $13,498,000 | -46% |
| 10 | Good Boy | IFC Films | $1,360,000 | 1,650 | $824 | $4,863,007 | -42% |
| 11 | Long Walk, The | Lionsgate | $1,040,000 | 1,204 | $864 | $33,906,000 | -40% |
| 12 | Kiss of the Spider Woman | Roadside Attractions | $918,775 | 1,330 | $691 | $918,775 |




