Avatar: Fire and Ash blasts past the $1 billion mark at the global box office on Saturday. Disney and 20th Century confirm the milestone on Sunday after final weekend numbers arrive from international markets.
The achievement adds another historic win for director James Cameron. He now stands behind three of the four highest-grossing films of all time worldwide. Those titles include Avatar, Avengers: Endgame, Avatar: The Way of Water, and Titanic.
Strong Domestic and Overseas Performance
Through Sunday, Avatar: Fire and Ash earns an estimated $1.083 billion globally. Overseas markets account for $771.1 million, including $129.6 million from the latest weekend.
In North America, the film closes the weekend with a $303 million domestic total. It outperforms expectations with a $40 million haul.
Disney Dominates the Billion-Dollar Club
The film becomes one of only three Hollywood releases in 2025 to cross $1 billion worldwide. All three titles come from Disney.
The others include Lilo & Stitch with $1.038 billion and the breakout hit Zootopia 2, which now soars past $1.558 billion globally.
The Housemaid Emerges as a Sleeper Hit
Elsewhere at the box office, Lionsgate and Paul Feig’s The Housemaid continues its quiet climb. The well-reviewed thriller dips just three percent to an estimated $14 million domestically.
That brings its North American total close to $75 million and its worldwide haul to $133 million.
The female-driven thriller marks a significant win, especially for Sydney Sweeney. The actress faces recent scrutiny over an American Eagle jeans campaign and follows the box office disappointment of Christy, an awards-focused project that failed to connect with audiences.
The top 12 movies of the weekend, as of Sunday, January 4, are as follows:
| Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change | |
|---|---|---|---|---|---|---|---|
| 1 | Avatar: Fire and Ash | 20th Century Studios | $40,000,000 | 3,835 | $10,430 | $306,024,602 | -37% |
| 2 | Zootopia 2 | Disney | $19,000,000 | 3,285 | $5,784 | $363,647,129 | -4% |
| 3 | Housemaid, The | Lionsgate | $14,865,000 | 3,070 | $4,842 | $75,724,000 | -3% |
| 4 | Marty Supreme | A24 | $12,554,127 | 2,887 | $4,349 | $56,000,736 | -29% |
| 5 | Anaconda | Sony | $10,000,000 | 3,509 | $2,850 | $45,861,000 | -31% |
| 6 | Spongebob Movie: Search for Squarepants, The | Paramount | $8,200,000 | 3,217 | $2,549 | $57,634,000 | -26% |
| 7 | David | Angel Studios | $8,002,169 | 2,900 | $2,759 | $70,112,578 | -36% |
| 8 | Song Sung Blue | Focus Features | $5,870,000 | 2,705 | $2,170 | $25,003,000 | -17% |
| 9 | Wicked: For Good | Universal | $3,250,000 | 1,885 | $1,724 | $339,870,000 | -39% |
| 10 | Five Nights at Freddy’s 2 | Universal | $2,700,000 | 1,986 | $1,360 | $125,221,000 | -39% |
| 11 | We Bury the Dead | Vertical | $2,530,390 | 1,172 | $2,159 | $2,530,390 | |
| 12 | Dhurandhar | Moviegoers Entertainment Ltd | $1,176,999 | 325 | $3,622 | $19,322,834 | -29% |
