

One Battle After Another dominated the weekend box office, opening in more than 3,600 theaters across North America and earning an estimated $22.4 million. Overseas, the film brought in another $26.1 million, pushing its global total to about $48.5 million.
The film stars Leonardo DiCaprio as a burned-out revolutionary pulled back into action after his daughter, played by Chase Infiniti, is kidnapped by his former enemy, portrayed by Sean Penn. The cast also includes Benicio del Toro, Regina Hall, and Teyana Taylor.
Landing in second place was Universal and DreamWorks’ Gabby’s Dollhouse: The Movie. The G-rated release, which cost about $32 million to produce, is projected to earn $13.7 million in its first weekend.
Meanwhile, Demon Slayer: Kimetsu no Yaiba – Infinity Castle from Crunchyroll and Sony Pictures took the third spot. The anime blockbuster, which set a $70 million U.S. opening record, added $7.1 million from 2,984 theaters. After three weeks, its domestic total stands at $118.1 million.
The top 12 movies of the weekend, as of Sunday, September 28, are as follows:
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | One Battle After Another | Warner Bros. | $22,400,000 | 3,634 | $6,164 | $22,400,000 | |
| 2 | Gabby’s Dollhouse: The Movie | Universal | $13,700,000 | 3,500 | $3,914 | $13,700,000 | |
| 3 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony/Crunchyroll | $7,100,000 | 2,984 | $2,379 | $118,176,000 | -59% |
| 4 | Conjuring: Last Rites, The | Warner Bros. | $6,860,000 | 3,083 | $2,225 | $161,454,000 | -44% |
| 5 | Strangers – Chapter 2, The | Lionsgate | $5,900,000 | 2,690 | $2,193 | $5,900,000 | |
| 6 | Him | Universal | $3,650,000 | 3,168 | $1,152 | $20,794,000 | -72% |
| 7 | Long Walk, The | Lionsgate | $3,400,000 | 2,297 | $1,480 | $28,814,000 | -45% |
| 8 | Downton Abbey: The Grand Finale | Focus Features | $3,300,000 | 2,829 | $1,166 | $39,008,000 | -48% |
| 9 | They Call Him OG | Prathyangira Cinemas | $1,421,600 | 800 | $1,777 | $5,096,137 | |
| 10 | Big Bold Beautiful Journey, A | Sony | $1,250,000 | 3,330 | $375 | $5,923,000 | -62% |
| 11 | Spider-Man 2.1 (2004) (re) (Fathom Event) | Fathom Entertainment | $1,113,472 | 1,484 | $750 | $1,113,472 | |
| 12 | Dead of Winter | Vertical | $1,054,000 | 605 | $1,742 | $1,054,000 |




