

Universal and Amblin’s Jurassic World Rebirth came in well ahead of expectations at the Fourth of July box office to hatch a new era for the Steven Spielberg-created franchise. In North America, the holiday tentpole is reporting an estimated five-day domestic opening of $147.3 million, including $91.5 million for the three-day weekend.
Jurassic World Rebirth, the seventh title in the series, is roaring even louder overseas, where it opened to an estimated $171 million from more than 80 markets. That puts the film’s global start at $318.3 million — the second-best launch of the franchise, and the biggest worldwide opening of the year to date, after passing up A Minecraft Movie. No one saw that coming.
F1 came in second over the holiday weekend with an estimated three-day gross of $26.1 million. Overseas, it racked up another $56.3 million for a foreign total of $184.1 million and $293.6 million globally. It was followed by How to Train Your Dragon in third place with an estimated $11 million for a domestic tally of $224 million. Globally, it set off fireworks in clearing the $500 million milestone after amassing a foreign haul of $292.9 million.
The top 12 movies of the weekend, as of Sunday, July 6, are as follows:
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
| 1 | Jurassic World Rebirth | Universal | $91,500,000 | 4,308 | $21,240 | $147,305,000 | |
| 2 | F1 The Movie | Warner Bros. | $26,060,000 | 3,732 | $6,983 | $109,517,000 | -54% |
| 3 | How to Train Your Dragon | Universal | $11,000,000 | 3,714 | $2,962 | $224,001,000 | -44% |
| 4 | Elio | Disney | $5,700,000 | 3,235 | $1,762 | $55,074,749 | -45% |
| 5 | 28 Years Later | Sony | $4,600,000 | 2,917 | $1,577 | $60,234,000 | -53% |
| 6 – Tie | M3GAN 2.0 | Universal | $3,800,000 | 3,133 | $1,213 | $18,550,000 | -63% |
| 6 – Tie | Lilo & Stitch | Disney | $3,800,000 | 2,560 | $1,484 | $408,520,147 | -45% |
| 8 | Mission: Impossible – The Final Reckoning | Paramount | $2,735,000 | 1,545 | $1,770 | $191,184,000 | -34% |
| 9 | Materialists | A24 | $1,346,705 | 1,027 | $1,311 | $33,524,258 | -55% |
| 10 | This Is Spinal Tap 41st Anniversary | Fathom Entertainment | $931,737 | 1,015 | $918 | $931,737 | |
| 11 | Sardaar Ji 3 | White Hill Studios | $751,661 | 125 | $6,013 | $2,761,933 | -28% |
| 12 | Ballerina | Lionsgate | $725,000 | 923 | $785 | $57,253,000 | -67% |




