Demon Slayer: Kimetsu no Yaiba – the Movie Infinity Castle held onto the top spot at the weekend box office. The anime hit beat Him, produced by Jordan Peele, to stay at number one.

The film made $70 million in its U.S. opening last weekend. This weekend it added another $17.3 million, a drop of 77 percent, but still enough to win. Him, from Universal and Peele’s Monkeypaw, earned $13.5 million, slightly below early estimates of $15 million.
Released by Sony’s Crunchyroll, Demon Slayer is already a global sensation. It has passed $555 million worldwide, making it the top-grossing anime movie of all time.
Him received mixed reviews. It stars Tyriq Withers as a top NFL prospect whose career is derailed by a brutal attack that leaves him with brain trauma. He finds hope when Marlon Wayans’ legendary quarterback offers to train him. The film, directed by Justin Tipping, got a C- CinemaScore from audiences.
The top 12 movies of the weekend, as of Sunday, September 21, are as follows:
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony/Crunchyroll | $17,300,000 | 3,342 | $5,177 | $104,730,000 | -76% |
| 2 | Him | Universal | $13,500,000 | 3,168 | $4,261 | $13,500,000 | |
| 3 | Conjuring: Last Rites, The | Warner Bros. | $12,950,000 | 3,413 | $3,794 | $151,177,000 | -49% |
| 4 | Long Walk, The | Lionsgate | $6,300,000 | 2,845 | $2,214 | $22,719,000 | -46% |
| 5 | Downton Abbey: The Grand Finale | Focus Features | $6,300,000 | 3,711 | $1,698 | $31,626,000 | -65% |
| 6 | Big Bold Beautiful Journey, A | Sony | $3,500,000 | 3,330 | $1,051 | $3,500,000 | |
| 7 | Senior, The | Angel Studios | $2,773,021 | 2,405 | $1,153 | $2,773,021 | |
| 8 | Toy Story (30th Anniversary) | Disney | $1,400,000 | 2,340 | $598 | $5,886,301 | -59% |
| 9 | Sight & Sound Presents: NOAH – Live! | Fathom Entertainment | $1,386,408 | 933 | $1,486 | $1,602,727 | |
| 10 | Weapons | Warner Bros. | $1,260,000 | 1,186 | $1,062 | $149,732,000 | -54% |
| 11 | Freakier Friday | Disney | $1,100,000 | 1,880 | $585 | $92,858,938 | -48% |
| 12 | Howl’s Moving Castle – Studio Ghibli Fest 2025 | Fathom Entertainment | $989,155 | 1,127 | $878 | $989,155 |
