Avatar: Fire and Ash continues its box office dominance. The film holds the No. 1 spot for a fourth straight weekend. It earns an estimated $21.3 million from 3,700 theaters over the early January frame.
The film now stands at $342.6 million domestically. While it trails the first two Avatar films in North America, its global performance remains massive. After just three weekends, the film clears the $1 billion mark worldwide. By the end of this weekend, its global total is expected to reach $1.23 billion.
The latest chapter in James Cameron’s franchise easily outpaces the weekend’s new releases.
New Releases Trail Behind
Paramount’s horror release Primate opens in second place. The film debuts with $11.3 million from 2,964 theaters.
Johannes Roberts directs the thriller, which follows a domesticated chimpanzee that turns violent after becoming rabid. The cast includes Oscar winner Troy Kotsur, Johnny Sequoyah, and Jessica Alexander. The film carries a budget north of $20 million. Overseas, Primate earns $2.1 million, bringing its global total to $13.4 million.
The Housemaid Holds Strong
Close behind is The Housemaid, starring Amanda Seyfried and Sydney Sweeney. The thriller pulls in an estimated $11.2 million for the weekend.
Directed by Paul Feig, the film continues to show strong legs. It now totals $93 million in North America and $150 million worldwide. A sequel is already in development, underscoring its breakout success.
The top 12 movies of the weekend, as of Sunday, January 11, are as follows:
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Avatar: Fire and Ash | 20th Century Studios | $21,300,000 | 3,700 | $5,757 | $342,590,528 | -49% |
| 2 | Primate | Paramount | $11,300,000 | 2,964 | $3,812 | $11,300,000 | |
| 3 | Housemaid, The | Lionsgate | $11,200,000 | 3,123 | $3,586 | $94,154,000 | -26% |
| 4 | Zootopia 2 | Disney | $10,100,000 | 3,200 | $3,156 | $378,844,584 | -48% |
| 5 | Greenland 2: Migration | Lionsgate | $8,500,000 | 2,710 | $3,137 | $8,500,000 | |
| 6 | Marty Supreme | A24 | $7,633,062 | 2,512 | $3,039 | $70,133,369 | -39% |
| 7 | Anaconda | Sony | $5,100,000 | 3,075 | $1,659 | $54,273,000 | -49% |
| 8 | Spongebob Movie: Search for Squarepants, The | Paramount | $3,800,000 | 2,567 | $1,480 | $63,631,000 | -54% |
| 9 | David | Angel Studios | $3,087,465 | 2,475 | $1,247 | $75,174,491 | -60% |
| 10 | Song Sung Blue | Focus Features | $3,000,000 | 2,262 | $1,326 | $31,147,000 | -49% |
| 11 | Is This Thing On? | Searchlight | $2,400,000 | 1,475 | $1,627 | $3,529,924 | 889% |
| 12 | Raja Saab, The | Prathyangira Cinemas | $2,325,614 | 620 | $3,751 | $2,325,614 |
