
Weapons crushed expectations, earning $42.5 million in its opening weekend—over $10 million more than predicted. That’s another big win for New Line, Warner Bros., and for original films in general. Overseas, it pulled in $27.5 million, bringing its global debut to $70 million. Horror movies don’t usually perform well internationally, but Weapons proved the exception, scoring strong numbers in typically tough markets across Europe and Latin America.
Freakier Friday, Disney’s body-swap comedy, also beat predictions. It debuted in the U.S. with $29 million, making it the biggest August opening ever for a PG (or G) film. Internationally, it brought in $15.5 million, for a total of $44.5 million—almost matching its $45 million production budget before marketing. Like Weapons, it performed surprisingly well in Latin America, winning the top spot in markets like Mexico and Argentina.
Meanwhile, Disney and Marvel’s The Fantastic Four: First Steps struggled in its second weekend. It dropped about 60% to $15.5 million domestically, bringing its total to $240.3 million in the U.S. and $434.2 million worldwide.
The top 12 movies of the weekend, as of Sunday, August 10, are as follows:
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Weapons | Warner Bros. | $42,500,000 | 3,202 | $13,273 | $42,500,000 | |
| 2 | Freakier Friday | Disney | $29,000,000 | 3,975 | $7,296 | $29,000,000 | |
| 3 | Fantastic Four: First Steps, The | Disney | $15,500,000 | 3,600 | $4,306 | $230,412,709 | -59.94% |
| 4 | Bad Guys 2, The | Universal | $10,400,000 | 3,860 | $2,694 | $43,409,000 | -52.72% |
| 5 | Naked Gun, The | Paramount | $8,375,000 | 3,363 | $2,490 | $33,010,000 | -50.17% |
| 6 | Superman | Warner Bros. | $7,800,000 | 2,920 | $2,671 | $331,243,000 | -43.09% |
| 7 | Jurassic World Rebirth | Universal | $4,700,000 | 2,691 | $1,747 | $326,800,000 | -46.38% |
| 8 | F1 The Movie | Warner Bros. | $2,835,000 | 1,351 | $2,098 | $178,581,000 | -32.14% |
| 9 | Together | Neon Rated | $2,600,000 | 2,225 | $1,169 | $17,210,661 | -61.56% |
| 10 | Sketch | Angel Studios | $2,527,285 | 2,157 | $1,172 | $5,018,691 | |
| 11 | I Know What You Did Last Summer | Sony | $800,000 | 1,105 | $724 | $31,405,000 | -69.24% |
| 12 | Mahavatar Narasimha | Prathyangira Cinemas | $647,677 | 230 | $2,816 | $1,059,726 | 171.41% |
