Five Nights at Freddy’s 2 surges to the top of the domestic box office with a strong $63 million debut from 3,412 theaters. The horror sequel arrives only two months after Black Phone 2 and puts producer Jason Blum back at the front of the genre. Its opening sets a new record for the post-Thanksgiving frame.
The film outpaces projections of $35 million to $40 million, though it lands below the $80 million start of the 2023 original. That first film opened day-and-date in theaters and on Peacock yet still earned nearly $300 million on a $20 million budget.
Zootopia 2 Stays Strong in Second
Disney’s Zootopia 2 takes second place with $43 million. The animated sequel continues its dominant run after leading the Thanksgiving corridor. Its domestic total now hits $220.6 million. Overseas, it adds another $219 million for a global haul of $915.8 million. The film is set to cross $1 billion soon. Only Lilo & Stitch has reached that milestone for Hollywood this year.
Rounding Out The Top Five
Universal’s Wicked: For Good lands in third with $15.6 million. The sequel reaches $295.8 million domestically after its third weekend.
Gkids scores fourth place with Jujutsu Kaisen: Execution. The compilation feature pulls in an estimated $10.2 million in its debut. Lionsgate’s Now You See Me, Now You Don’t claims fifth with $3.5 million. The film climbs to $55.3 million domestically.
The top 12 movies of the weekend, as of Sunday, December 7, are as follows:
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Five Nights at Freddy’s 2 | Universal | $63,000,000 | 3,412 | $18,464 | $63,000,000 | |
| 2 | Zootopia 2 | Disney | $43,000,000 | 4,000 | $10,750 | $220,474,037 | -57% |
| 3 | Wicked: For Good | Universal | $16,750,000 | 3,985 | $4,203 | $296,952,000 | -73% |
| 4 | JUJUTSU KAISEN: Execution | GKIDS | $10,155,000 | 1,833 | $5,540 | $10,155,000 | |
| 5 | Now You See Me: Now You Don’t | Lionsgate | $3,500,000 | 2,629 | $1,331 | $55,324,000 | -49% |
| 6 | Kill Bill: The Whole Bloody Affair | Lionsgate | $3,250,000 | 1,198 | $2,713 | $3,250,000 | |
| 7 | Eternity | A24 | $2,726,043 | 2,386 | $1,143 | $9,582,660 | -14% |
| 8 | Hamnet | Focus Features | $2,300,000 | 744 | $3,091 | $4,178,000 | 147% |
| 9 | Dhurandhar | Moviegoers Entertainment Ltd | $1,929,390 | 390 | $4,947 | $1,929,390 | |
| 10 | Predator: Badlands | 20th Century Studios | $1,857,000 | 2,080 | $893 | $88,258,490 | -61% |
| 11 | Merrily We Roll Along | Sony Pictures Classics | $1,236,565 | 1,084 | $1,141 | $1,236,565 | |
| 12 | Running Man, The | Paramount | $1,115,000 | 1,549 | $720 | $36,526,000 | -70% |
