

Comic books retook the box office as Fantastic Four: First Steps rocketed to the top of the box office, while Superman maintained a strong second place. Fantastic Four had a global opening of $218 million, including $118 million domestically and $100 million overseas. That’s an excellent start for a franchise that has struggled in past incarnations. The current film earned more in its first day than its previous incarnation did in its entire run.
The overall early performance of Fantastic Four: First Steps, which is winning over critics and audiences, is welcome news for the Disney-owned Marvel, where Feige and his team are looking for redemption after a rough few years (Deadpool & Wolverine being the exception). Outside of Deadpool 3, the Fantastic Four reboot marks one of the best domestic openings for Marvel in several years.
Superman flew past the $500 million mark globally in its third outing. And it held in nicely over the weekend despite losing Imax screens to Fantastic Four, grossing $24.9 million domestically and $19.8 million internationally to finish Sunday with a North American total of $289.5 million and $213.2 million overseas for a worldwide haul of $502.7 million through Sunday.
The top 12 movies of the weekend, as of Sunday July 28, are as follows.
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Fantastic Four: First Steps, The | Disney | $118,000,000 | 4,125 | $28,606 | $118,000,000 | |
| 2 | Superman | Warner Bros. | $24,860,000 | 3,930 | $6,326 | $289,502,000 | -57.47% |
| 3 | Jurassic World Rebirth | Universal | $13,000,000 | 3,550 | $3,662 | $301,516,000 | -45.15% |
| 4 | F1 The Movie | Warner Bros. | $6,200,000 | 2,615 | $2,371 | $165,552,000 | -37.23% |
| 5 | Smurfs | Paramount | $5,400,000 | 3,504 | $1,541 | $22,787,000 | -51.24% |
| 6 | I Know What You Did Last Summer | Sony | $5,100,000 | 3,206 | $1,591 | $23,552,000 | -60.02% |
| 7 | How to Train Your Dragon | Universal | $2,800,000 | 2,346 | $1,194 | $257,008,000 | -48.16% |
| 8 | Eddington | A24 | $1,664,893 | 2,065 | $806 | $8,104,585 | -62.20% |
| 9 | Saiyaara | Yash Raj Films | $1,285,193 | 215 | $5,978 | $3,245,680 | 64.86% |
| 10 | Oh, Hi! | Sony Pictures Classics | $1,129,285 | 866 | $1,304 | $1,129,285 | |
| 11 | Home, The | Roadside Attractions | $1,001,930 | 1,015 | $987 | $1,001,930 | |
| 12 | Elio | Disney | $957,000 | 1,040 | $920 | $71,464,810 | -54.91% |




