The Devil Wears Prada 2 launched the summer box office with a powerful debut. The sequel from 20th Century Studios and The Walt Disney Company opened to $77 million in North America and $156.6 million overseas. Its global total reached $233.6 million, beating expectations by a wide margin.
Strong Demand Driven by Female Audiences
The film highlights the buying power of women and teenage girls, a demographic often underestimated by studios. It pulled in $32.5 million on Friday alone, including $10 million from Thursday previews. That marks one of the strongest preview performances ever for a female-led film. The numbers place it close behind current hits like Michaeland Project Hail Mary.
Original Cast and Creative Team Return
Audiences turned out to see the return of Meryl Streep, Anne Hathaway, Stanley Tucci, and Emily Blunt. The film revisits their characters 20 years later, adding strong nostalgia appeal.
Director David Frankel and writer Aline Brosh McKenna also returned. Their involvement helped maintain continuity with the original film.
According to PosTrak exit polls, the strongest opening-day audience came from ages 25 to 34, blending Gen Z and younger Millennials.
A Cultural Legacy That Still Delivers
The original The Devil Wears Prada remains a cultural touchstone. Its influence continues to resonate with younger audiences. The sequel’s opening-day domestic gross surpassed the original film’s entire opening weekend of $27.5 million, not adjusted for inflation.
The top 12 movies of the weekend, as of Sunday, May 3, are as follows.
| # | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Devil Wears Prada 2, The | 20th Century Studios | $77,000,000 | 4,150 | $18,554 | $77,000,000 | |
| 2 | Michael | Lionsgate | $54,000,000 | 3,955 | $13,654 | $183,804,000 | -44% |
| 3 | Super Mario Galaxy Movie, The | Universal | $12,100,000 | 3,419 | $3,539 | $402,677,000 | -41% |
| 4 | Project Hail Mary | Amazon MGM Studios | $8,554,000 | 3,017 | $2,835 | $318,343,000 | -33% |
| 5 | Hokum | Neon Rated | $6,412,500 | 1,885 | $3,402 | $6,412,500 | |
| 6 | Animal Farm | Angel Studios | $3,400,000 | 2,600 | $1,308 | $3,400,000 | |
| 7 | Lee Cronin’s The Mummy | Warner Bros. | $2,230,000 | 2,083 | $1,071 | $27,447,000 | -59% |
| 8 | Deep Water | Magenta Light Studios | $2,152,273 | 1,675 | $1,285 | $2,152,273 | |
| 9 | That Time I Got Reincarnated as a Slime the Movie: Tears of the Azure Sea | Sony/Crunchyroll | $1,000,000 | 837 | $1,195 | $1,000,000 | |
| 10 | Drama, The | A24 | $908,303 | 857 | $1,060 | $46,948,216 | -65% |
| 11 | Story of Everything, The | Fathom Entertainment | $809,700 | 513 | $1,578 | $1,029,467 | |
| 12 | Hoppers | Disney | $720,000 | 1,030 | $699 | $165,329,450 | -62% |
