Disney’s “Tangled” based on the fable “Rapunzel” climbed her golden tresses to the top of the box office, knocking off former champion Harry Potter. The film garnered $21.5 million during the weekend to top chart in its second week of release.
Harry Potter held on to second place bringing in $16.7 million in the latest session for an incredible $244.2 million in cumulative box office through the action fantasy’s third weekend. That makes it the best performing film of the franchise
The Top-12 grossing motion pictures for the weekend, per data collected as of Sunday, December 5, 2010 are as follows:
Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg |
---|---|---|---|---|---|---|
1 | Tangled | Disney | 21,500,000 | 96,461,921 | 3,603 | 5,967 |
2 | Harry Potter And The Deathly Hallows I | Warner Bros. | 16,735,000 | 244,235,641 | 4,125 | 4,056 |
3 | Burlesque | Sony | 6,100,000 | 26,956,595 | 3,037 | 2,008 |
4 | Unstoppable | 20th Century Fox | 6,100,000 | 68,892,670 | 3,152 | 1,935 |
5 | Love And Other Drugs | 20th Century Fox | 5,700,000 | 22,622,077 | 2,458 | 2,318 |
6 | Megamind | Paramount | 5,030,000 | 136,704,310 | 3,173 | 1,585 |
7 | Due Date | Warner Bros. | 4,215,000 | 90,963,852 | 2,450 | 1,720 |
8 | Faster | CBS Films | 3,828,900 | 18,112,030 | 2,470 | 1,550 |
9 | Warrior’s Way, The | Relativity Media | 3,051,000 | 3,051,000 | 1,622 | 1,881 |
10 | Next Three Days, The | Lionsgate | 2,650,000 | 18,381,009 | 2,236 | 1,185 |
11 | Morning Glory | Paramount | 1,780,000 | 29,109,723 | 2,263 | 786 |
12 | 127 Hours | Fox Searchlight | 1,600,000 | 6,592,624 | 433 | 3,695 |
.