Captain Marvel easily stayed No. 1 in its second weekend, earning another $69.3 million in North America and $119.7 million overseas for a mighty worldwide total of $760.2 million. The pic’s global tally includes $266.2 million in domestic ticket sales, and $494 million from overseas.The first female-led superhero pic from Marvel Studios and Disney — starring Brie Larson — is now assured of ultimately earning $1 billion.
The top 12 films of the weekend, as of Sunday, March 17, are as follows:
# | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total |
---|---|---|---|---|---|---|
1 | Captain Marvel | Disney | $69,318,000 | 4,310 | $16,083 | $266,213,933 |
2 | Wonder Park | Paramount | $16,000,000 | 3,838 | $4,169 | $16,000,000 |
3 | Five Feet Apart | Lionsgate | $13,150,000 | 2,803 | $4,691 | $13,150,000 |
4 | How To Train Your Dragon: The Hidden World | Universal | $9,345,000 | 3,727 | $2,507 | $135,644,095 |
5 | Tyler Perry’s A Madea Family Funeral | Lionsgate | $8,085,000 | 2,350 | $3,440 | $59,068,015 |
6 | No Manches Frida 2 | Lionsgate | $3,894,000 | 472 | $8,250 | $3,894,000 |
7 | Captive State | Focus Features | $3,163,000 | 2,548 | $1,241 | $3,163,000 |
8 | Lego Movie 2: The Second Part, The | Warner Bros. | $2,135,000 | 2,046 | $1,043 | $101,319,713 |
9 | Alita: Battle Angel | 20th Century Fox | $1,900,000 | 1,696 | $1,120 | $81,821,539 |
10 | Green Book | Universal | $1,277,000 | 1,320 | $967 | $82,620,031 |
11 | Isn’t It Romantic | Warner Bros. | $1,265,000 | 1,366 | $926 | $46,366,440 |
12 | Apollo 11 | Neon Rated | $1,226,000 | 588 | $2,085 | $5,540,883 |
Showing 1 to 12 of 12 entries