Superheroes continue to dominate at the box office, where James Wan’s Aquaman stayed atop the chart in its third weekend with a domestic haul of $30.7 million, putting the pic’s North American total at $259.7 million for a mighty global tally of $940.7 million.
The Warner Bros. film enjoyed a major milestone Friday as it passed up Batman v Superman: Dawn of Justice ($873.6 million) to become the biggest title in the DC Extended Universe, not adjusted for inflation. Aquaman, starring Jason Momoa in the titular role, is now assured of crossing $1 billion in worldwide ticket sales.
Th top 10 movies of the weekend, as of Sunday, January 6, are as follows:
# | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total |
---|---|---|---|---|---|---|
1 | Aquaman | Warner Bros. | $30,700,000 | 4,184 | $7,337 | $259,720,880 |
2 | Escape Room (2019) | Sony | $18,000,000 | 2,717 | $6,625 | $18,000,000 |
3 | Mary Poppins Returns | Disney | $15,773,000 | 4,090 | $3,856 | $138,729,305 |
4 | Spider-Man: Into The Spider-Verse | Sony | $13,010,000 | 3,419 | $3,805 | $133,861,346 |
5 | Bumblebee | Paramount | $12,775,000 | 3,597 | $3,552 | $97,128,140 |
6 | Mule, The | Warner Bros. | $9,040,000 | 3,212 | $2,814 | $81,108,110 |
7 | Vice | Annapurna Pictures | $5,803,490 | 2,534 | $2,290 | $29,796,478 |
8 | Second Act | STX Entertainment | $4,910,000 | 2,523 | $1,946 | $32,947,075 |
9 | Ralph Breaks The Internet | Disney | $4,685,000 | 2,050 | $2,285 | $187,164,171 |
10 | Holmes And Watson | Sony | $3,400,000 | 2,780 | $1,223 | $28,410,922 |
Showing 1 to 10 of 10 entries